| Product code | NCTC number | WDCM number | Organism Name | Batch number | Expiry date | Expected ranges cfu per Lenticule Disc | Certificates for download |
|---|---|---|---|---|---|---|---|
| RM7464A | 7464 | - | Bacillus cereus | 32-12 | 01/02/13 | 22 - 97 | RM7464A-32-12 B.cereus (PDF, 93 KB) |
| RM7464B | 7464 | - | Bacillus cereus | 222-11 | 10/08/12 | 1.1x104 - 4.2x104 | RM7464B-222-11 B.cereus (PDF, 70 KB) |
| RM11351A | 11351A | - | Campylobacter jejunii | 224-11 | 12/08/12 | 22 - 120 | RM11351A-224-11 C.jejuni (PDF, 70 KB) |
| RMH2O506 | 506 | 00079 | Clostridium bifermentans | 227-11 | 04/10/12 | 48 - 160 | RMH2O506-277-11 C.bifermentans (PDF, 70 KB) |
| RMH2O13170 | 13170 | - | Clostridium perfringens | 118-12 | 27/04/13 | 21 - 150 |
RMH2O13170-118-12 C.perfringens (PDF, 72 KB) |
| RM13170B | 13170 | - | Clostridium perfringens | 308-11 | 04/11/12 | 4.1x102 - 3.4x103 | RM13170B-308-11 C.perfringens (PDF, 70 KB) |
| RM11467A | 11467 | - | Cronobacter sakazakii | 263-11 | 20/09/12 | 11 - 56 | RM11467-263-11 C.sakazakii (PDF, 70 KB) |
| RM775A | 775 | 00009 | Enterococcus faecalis | 67-11 | 07/03/13 | 26 - 150 | RM775A-67-12 E.faecalis (PDF, 71 KB) |
| RM775B | 775 | 00009 | Enterococcus faecalis | 313-11 | 09/11/12 | 8.3x102 - 6.0x103 | RM775B-313 -11 E.faecalis (PDF, 70 KB) |
| RM9001A | 9001 | 00090 | Escherichia coli | 61-12 | 01/03/13 | 17 - 95 | RM9001A-61-12 E.coli (PDF, 63 KB) |
| RMH2O9001 | 9001 | 00090 | Escherichia coli | 103-12 | 12/04/13 | 62 - 3.2x102 | RMH2O9001-103-12 E.coli (PDF, 72 KB) |
| RM9001B | 9001 | 00090 | Escherichia coli | 333-11 | 29/11/12 | 1.2x104 - 4.5x104 | RM9001B-333-11 E.coli (PDF, 70 KB) |
| RM12900 | 12900 | 00014 | Escherichia coli O157 | 62-12 | 02/03/13 | 24 - 140 | RM12900-62-12 E.coli O157 (PDF, 58 KB) |
| RM12241B | 12241 | - | Escherichia coli | 245-11 | 02/09/12 | 4.4x103 - 2.6x104 | RM12241B-245-11 E.coli (PDF, 70 KB) |
| RM13216A | 13216 | - | Escherichia coli | 328-11 | 24/11/12 | 25 - 110 | RM13216A-328-11 E.coli (PDF, 70 KB) |
| RM9528A | 9528 | - | Klebsiella aerogenes | 259-11 | 16/09/12 | 10 - 60 | RM9528A-259-11 K.aerogenes (PDF, 70 KB) |
| RM11368B | 11368 | - | Legionella bozemanii | 346-11 | 12/12/12 | 1.5x103 - 1.1x104 | RM-11368B-346-11 L.bozemanii (PDF, 71 KB) |
| RM11371B | 11371 | - | Legionella micdadei | 48-12 | 17/02/13 | 3.2x103 - 1.7x104 | RM11371B-48-12 L.micdadei (PDF, 63 KB) |
| RM12821A | 12821 | - | Legionella pneumophila sg1 | 339-11 | 05/12/12 | 22 - 125 | RM12821A-339-11 L.pneumophila (PDF, 61 KB) |
| RM12821B | 12821 | - | Legionella pneumophila sg1 | 3072-11 | 03/11/12 | 6.6x102 - 6.5x103 | RM12821B-3072-11 L.pneumophila (PDF, 71 KB) |
| RM11994A | 11994 | 00019 | Listeria monocytogenes | 103-12 | 12/04/13 | 15 - 88 |
RM11994A-103-12 L.mono (PDF, 71 KB) |
| RM11994B | 11994 | 00019 | Listeria monocytogenes | 68-12 | 08/03/13 | 1.4x104 - 4.8x104 | RM11994B-68-12 L.mono (PDF, 57 KB) |
| RM10662A | 10662 | 00114 | Pseudomonas aeruginosa | 256-11 | 13/09/12 | 23 - 120 | RM10662A-256-11 P.aeruginosa (PDF, 70 KB) |
| RM10662B | 10662 | 00114 | Pseudomonas aeruginosa | 332-11 | 28/11/12 | 6.5x102 - 3.9x103 | RM10662B-332-11 (PDF, 70 KB) |
| RM7832 | 7832 | - | Salmonella Nottingham | 325-11 | 21/11/12 | 30 - 140 | RM7832-325-11 - S.Nottingham (PDF, 70 KB) |
| RM12023A | 12023 | 00031 | Salmonella Typhimurium | 20-12 | 20/05/13 | 42 - 149 | RM12023A-20-12 - S.Typhimurium (PDF, 71 KB) |
| RM6571A | 6571 | 00035 | Staphylococcus aureus | 334-11 | 30/11/12 | 31 - 120 | RM6571A-334-11 S.aureus (PDF, 78 KB) |
| RM6571B | 6571 | 00035 | Staphylococcus aureus | 102-12 | 11/04/13 | 4.2x104 - 1.6x105 | RM6571B-102-12 S.aureus (PDF, 72 KB) |
Last reviewed: 23 May 2012