| Year | Total |
| 2000 | 218 |
| 2001 | 112 |
| 2002 | 122 |
| 2003 | 154 |
| 2004 | 196 |
| 2005 | 157 |
| 2006 | 85 |
| 2007 | 31 |
| 2008 | 72 |
| 2009 | 53 |
| 2010 | 64 |
| 2011* | 33 |
*Provisional data.
Source: The Health Protection Agency Laboratory Reports (LabBase2)
View epidemiological data for other gastrointestinal infections
Graph: Laboratory reports of astrovirus infections in England and Wales, 2000-2011
*Provisional data
Last reviewed: 28 October 2011