| Year | Age group | ||||||||
| Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-44 years | 45-64 years | 65-74 years | 75 years and over | Unknown | |
| 2000 | 57 | 105 | 9 | 3 | 7 | 1 | 0 | 10 | 26 |
| 2001 | 28 | 53 | 2 | 0 | 9 | 2 | 1 | 2 | 15 |
| 2002 | 31 | 57 | 4 | 1 | 7 | 4 | 0 | 16 | 2 |
| 2003 | 53 | 74 | 4 | 1 | 2 | 1 | 4 | 11 | 4 |
| 2004 | 68 | 92 | 9 | 3 | 10 | 4 | 0 | 8 | 2 |
| 2005 | 47 | 73 | 11 | 0 | 8 | 3 | 1 | 12 | 2 |
| 2006 | 22 | 35 | 7 | 0 | 7 | 3 | 3 | 6 | 2 |
| 2007 | 5 | 13 | 4 | 1 | 3 | 3 | 2 | 0 | 0 |
| 2008 | 26 | 33 | 7 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2009 | 11 | 26 | 1 | 1 | 4 | 3 | 1 | 5 | 1 |
| 2010 | 20 | 30 | 6 | 1 | 1 | 1 | 0 | 4 | 1 |
| 2011* | 8 | 18 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
*Provisional data.
Source: The Health Protection Agency Laboratory reports (LabBase2)
View epidemiological data for other gastrointestinal infections
Last reviewed: 28 October 2011