| Year | Month | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2000 | 25 | 60 | 48 | 32 | 2 | 3 | 0 | 3 | 6 | 8 | 11 | 20 |
| 2001 | 21 | 21 | 27 | 16 | 5 | 3 | 3 | 6 | 0 | 2 | 0 | 8 |
| 2002 | 1 | 15 | 11 | 20 | 22 | 7 | 2 | 3 | 1 | 5 | 12 | 23 |
| 2003 | 16 | 15 | 24 | 16 | 4 | 3 | 6 | 2 | 6 | 15 | 19 | 28 |
| 2004 | 30 | 39 | 38 | 19 | 8 | 7 | 3 | 1 | 5 | 4 | 21 | 21 |
| 2005 | 37 | 23 | 20 | 7 | 12 | 8 | 6 | 4 | 3 | 5 | 13 | 19 |
| 2006 | 15 | 6 | 11 | 9 | 5 | 0 | 3 | 3 | 6 | 6 | 10 | 11 |
| 2007 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 10 |
| 2008 | 8 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 11 | 17 | 15 | 10 |
| 2009 | 1 | 1 | 6 | 2 | 5 | 9 | 5 | 0 | 4 | 4 | 10 | 6 |
| 2010 | 11 | 9 | 8 | 5 | 2 | 1 | 2 | 2 | 1 | 5 | 9 | 9 |
| 2011* | 5 | 5 | 5 | 4 | 0 | 1 | 5 | 5 | 1 | 2 | ||
*Provisional data.
Source: The Health Protection Agency Laboratory Reports (LabBase2) View epidemiological data for other gastrointestinal infections
Last reviewed: 28 October 2011