| Year | Region | |||||||||
| East Midlands | East of England | London | North East | North West | South East | South West | West Midlands | Yorkshire & Humberside | Wales | |
| 2000 | 27 | 9 | 0 | 7 | 52 | 0 | 84 | 3 | 36 | 0 |
| 2001 | 14 | 13 | 0 | 6 | 16 | 0 | 39 | 2 | 22 | 0 |
| 2002 | 3 | 3 | 1 | 8 | 20 | 4 | 37 | 3 | 43 | 0 |
| 2003 | 5 | 3 | 0 | 38 | 16 | 0 | 60 | 1 | 30 | 1 |
| 2004 | 2 | 4 | 5 | 35 | 71 | 0 | 50 | 0 | 28 | 1 |
| 2005 | 2 | 0 | 0 | 56 | 34 | 0 | 52 | 0 | 12 | 1 |
| 2006 | 0 | 0 | 5 | 36 | 6 | 0 | 35 | 0 | 1 | 2 |
| 2007 | 0 | 0 | 6 | 0 | 4 | 0 | 20 | 0 | 0 | 1 |
| 2008 | 1 | 0 | 0 | 0 | 18 | 0 | 49 | 0 | 4 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 39 | 0 | 10 | 0 | 4 | 0 |
| 2010 | 0 | 0 | 1 | 0 | 21 | 0 | 7 | 1 | 34 | 0 |
| 2011* | 0 | 0 | 3 | 0 | 11 | 0 | 5 | 0 | 14 | 0 |
* Provisional data.
Source: The Health Protecion Agency laboratory reports (LabBase2)
View epidemiological data for other gastrointestinal infections
Last reviewed: 28 October 2011