| Year |
B. cereus
|
B. subtilis
|
Other/mixed
|
|||
|---|---|---|---|---|---|---|
| Number outbreaks* | Number affected* | Number outbreaks* | Number affected* | Number outbreaks* | Number affected* | |
| 1992 | 8 | 68 | 0 | 0 | 0 | 0 |
| 1993 | 2 | 6 | 0 | 0 | 0 | 0 |
| 1994 | 6 | 57 | 1 | 4 | 1 | 6 |
| 1995 | 8 | 30 | 2 | 28 | 0 | 0 |
| 1996 | 4 | 118 | 2 | 4 | 1 | 2 |
| 1997 | 6 | 14 | 3 | 15 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 4 | 10 | 4 | 27 | 1 | 30 |
| 2002 | 3 | 8 | 2 | 8 | 2 | 11 |
| 2003 | 2 | 41 | 3 | 14 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 1 | 33 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 12 | 1 | 14 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
* Where either humans, or food samples implicated in outbreaks where the clinical picture fitted that of Bacillus gastroenteritis, were positive.
Includes Bacillus spp., B. cereus and B. subtilis, B. subtilis and B. lichenformis, and B. thuringiensis.
Note: Due to the short duration of symptoms normally associated with Bacillus spp. food poisoning, most cases do not present to their primary care physician and do not, therefore, feature in national laboratory surveillance. Data from general outbreaks of Bacillus spp. food poisoning are therefore provided.
Last reviewed: 3 May 2011