| Year | Cases | Deaths** | References |
|---|---|---|---|
| 2000 | 4 | - | Eurosurveillance 2000; 4 (25) |
| 2001 | 3 | - | Eurosurveillance 2001; 5 (41) |
| 2002 | 18 | - | |
| 2003 | 11 | 2 | |
| 2004 | 36 | 2 | |
| 2005 | 25 | 2 | |
| 2006 | 18 | 2 | |
| 2007 | 3 | - | |
| 2008 | 4 | - | |
| 2009 | 19 | - | HPR 2009;03 (09) |
| 2010 | 3 | - |
*UK data is published in the Shooting Up report.
**Outcome information is not available for all reported cases.
Last reviewed: 27 October 2011