Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Campylobacter Epidemiological Data ›  Campylobacter infection rates by age, England and Wales, 2000-2009

Campylobacter infection rates by age, England and Wales, 2000-2009

Cases of Campylobacter infection reported to the Health Protection Agency Centre for Infections. Cases per 100,000 population by age. England and Wales, 2000-2009
Age group 2000 2001 2002 2003 2004 2005 2006 2007 2008  2009 
Less than 1 year 169.1 173.8 150.2 139.9 135.6 117.6 115.4 122.8 128.3 131.0 
1-4 years 134.2 120.9 110.5 101.2 101.3 103.3 99.9 112.6 111.0 126.0 
5-9 years 48.2 44.0 37.5 36.9 36.6 41.6 42.1 48.4 48.3 57.5 
10-19 years 63.1 60.1 48.3 46.7 45.9 48.6 50.2 50.0 49.8  57.6
20-29 years 147.5 143.5 117.9 113.8 106.9 107.0 102.7 107.0 97.9  110.1 
30-39 years 126.0 118.1 100.9 97.2 89.2 95.7 89.1 94.0 86.2  96.7 
40-49 years 123.7 114.0 101.3 97.1 93.1 97.8 94.4 102.6 94.4 106.1 
 50-59 years 124.7 119.5 105.6 103.6 101.0 104.6 105.3 118.8 112.0 128.4 
 60-69 years 107.6 100.0 93.8 92.2 91.7 96.2 101.1 124.6 118.2 140.1 
70-79 years 78.9 79.1 75.0 72.2 74.8 81.8 85.1 103.1 107.4 128.9
 80+ years 60.7 58.4 57.1 51.7 52.0 51.5 59.1 70.6 75.9  87.6 
 Total 108.4 102.6 89.5 86.2 83.3 87.0 86.3 95.8 91.6 105.1 

Figures shown are for human campylobacter cases reported from diagnostic laboratories to the HPA’s local and national surveillance. It includes patients with enteric and non-enteric infections.

Figures are for England and Wales and include isolations from all body sites.

Figures for the last two years are provisional and may change as a result of delayed reporting.

Source: 2000-2009 Laboratory Reports in England and Wales reported to HPA Centre for Infections (Labbase 2)

Campylobacter infection rates per 100,000 population, by age, 2000-2009

Laboratory reports of Campylobacter per 100,000 by age group

 

View epidemiological data for other gastrointestinal infections


Last reviewed: 15 July 2011