Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Cryptosporidium Epidemiological Data ›  Cryptosporidium identifications by age and year, 2000-2010

Cryptosporidium identifications by age and year, 2000-2010

Laboratory reports - all identifications by age reported to the Health Protection Agency Centre for Infections England & Wales, 2000 - 2010

Age 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Total
0-4 years 1853 1139 928 1690 1110 1372 1064 750 1131 1404 1083 13524
5-9 years 1054 618 455 1180 619 785 530 502 668 774 563 7748
10-14 years 511 340 276 678 347 414 330 298 416 422 320 4352

15-19 years

210 146 121 236 156 236 202

187

233 240 242 2209
20-24 years 212 168 142 203 169 241 216 196 255 337 274 2413
25-29 years 306 193 155 279 186 251 226 197 291 291 298 2673
30-34 years 343 242 205 436 269 316 271 209 286 310 241 3128
35-39 years 310 218 171 358 241 296 277 213 263 305 242 2894
40-44 years 162 120 115 207 155 165 178 143 165 222 178 1810
45-49 years 98 69 70 103 89 94 94 108 123 128 111 1087
50-54 years 87 49 63 91 74 80 56 60 79 75 68 782
55-59 years 68 62 71 82 57 67 65 67 63 81 75 758
60-64 years 54 25 37 57 46 52 52 51 64 96 71 605
65-69 years 42 26 38 42 26 31 36 28 34 60 35 398
70-74 years 26 15 19 28 17 22 29 21 17 25 25 244
75-79 years 21 11 23 32 14 15 11 9 23 18 19 196
80-84 years 16 9 14 31 10 15 8 11 18 16 14 162
85-89 years 14 7 5 15 5 9 7 9 16 14 12 113
90-94 years 5 3 2 4 5 5 2 1 3 3 10 43
95-99 years 1 2 3 5 1 1 0 0 0 1 1 15
100+ years 0 2 1 15 2 0 1 2 0 0 1 24
Unknown 440 181 123 151 23 73 29 13 18 9 10 1070
Total 5833 3645 3037 5923 3621 4540 3684 3075 4166 4831 3893 46248

Figures shown are for human Cryptosporidium cases reported from diagnostic laboratories to the HPA's local and national surveillance. Figures are for England and Wales and include isolations from all body sites.

Figures for the last two years are provisional and may change as a result of delayed reporting.
Source: 1989-2010 Labbase 2

 


Last reviewed: 18 April 2011



© Health Protection Agency 2012