Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Entamoeba histolytica Epidemiological Data ›  Entamoeba histolytica laboratory reports for England and Wales by age group, 1992-2010

Entamoeba histolytica laboratory reports for England and Wales by age group, 1992-2010


Year less than 1 mth 1-11 mths 1-4 yrs 5-9 yrs 10-14 yrs 15-44 yrs 45-64 yrs 65-74 yrs 75+ yrs

Unk

Total
1992 1 1 7 25 13 253 48 15 1 509 873
1993 0 0 9 24 14 243 58 14 4 428 793
1994 0 2 5 13 13 238 62 9 5 366 712
1995 0 0 3 14 11 240 63 13 5 335 684
1996 1 0 5 19 26 247 63 13 5 379 757
1997 1 1 8 12 17 272 60 18 6 264 659
1998 0 0 3 6 19 192 71 11 1 193 495
1999 1 0 4 8 7 170 55 7 3 62 317
2000 1 1 5 4 6 155 42 6 2 31 253
2001 0 0 1 1 3 139 33 9 0 28 214
2002 0 0 5 3 2 112 31 5 2 3 163
2003 0 0 4 1 6 77 32 8 0 7 135
2004 0 0 2 2 1 89 38 6 0 2 140
2005 0 0 2 1 2 55 23 4 2 4 93
2006 0 0 2 4 1 55 29 5 2 2 100
2007 0 0 2 1 2 29 34 3 2 1 74
2008 0 0 1 3 2 37 21 2 1 1 68
2009 0 0 2 5 0 62 32 6 3 2 110
2010** 0 0 0 2 0 61 28 5 3 6 105
Total 5 5 70 148 145 2726

821

159 47 2623 6745


** Provisional data

Source: 1992 - 2010 Labbase 2


Last reviewed: 23 March 2011