There were 1,714 reports of Candida spp isolated from blood specimens in England, Wales, and Northern Ireland in 2010 (see table 1), a 1% decrease from 2009 (1,726 reports). This continues a decrease observed since 2007 (14%), following the marked increases previously observed between 1990 and 2007 [1][2]. As reporting is voluntary, year-on-year changes may be due in part to changes in reporting practice although no changes have been made to the surveillance system which would account for decreasing trends in candidaemia.
The overall rate of reported candidaemia in England, Wales and Northern Ireland was 3.00 per 100,000 population (95% CI: 2.86-3.15) in 2010 (see table 1), a slight decrease from the 2009 rate of 3.05 per 100,000.
Table 1: Laboratory reports of candidaemia by region: England, Wales and Northern Ireland 2007-2010
| Region | No. of reports (rate per 100,000 population) | |||
| 2007 | 2008 | 2009 | 2010 | |
| East of England | 183 (3.24) | 178 (3.11) | 176 (3.05) | 183 (3.14) |
|
East Midlands |
163 (2.71) | 144 (3.25) | 138 (3.1) | 129 (2.88) |
| London | 396 (5.21) | 314 (4.09) | 312 (4.02) | 294 (3.76) |
| North East | 53 (2.07) | 80 (3.11) | 53 (2.05) | 59 (2.26) |
| North West | 315 (4.59) | 329 (3.48) | 228 (3.31) | 223 (3.22) |
| South East | 223 (2.69) | 247 (2.95) | 253 (3) | 209 (2.45) |
| South West | 129 (2.49) | 106 (2.03) | 128 (2.45) | 142 (2.69) |
| West Midlands | 173 (3.22) | 169 (3.12) | 164 (3.02) | 152 (2.79) |
| Yorkshire & The Humber | 151 (2.91) | 138 (2.64) | 110 (2.09) | 113 (2.13) |
| England | 1786 (3.49) | 1615 (3.14) | 1562 (3.01) | 1504 (2.88) |
| Wales | 91 (3.06) | 79 (2.64) | 70 (2.33) | 97 (3.23) |
| Northern Ireland (NI) | 113 (6.42) | 120 (6.76) | 94 (5.25) | 113 (6.28) |
| England, Wales & NI | 1990 (3.56) | 1814 (3.23) | 1726 (3.05) | 1714 (3) |
Last reviewed: 16 September 2011