The percentage of reports in which Candida bloodstream infection was recorded with full species information has remained the same as last year at 94% (table 2). Of the remainder, Candida albicans was the most frequently reported species in 2010, accounting for 52% of candidaemia reports, with other common species including C. glabrata (24%) and C. parapsilosis (19%). The number and proportion of candidaemia reports which identified C. glabrata has been increasing steadily between 2006 (332) and 2010 (413).
| 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Species | no. (%) | no. (%) | no. (%) | no. (%) |
| Candida albicans | 1,028 (52%) | 938 (52%) | 902 (52%) | 875 (51%) |
| Candida famata | 2 (0%) | 11 (1%) | 6 (0%) | 5 (0%) |
| Candida glabrata | 383 (19%) | 369 (20%) | 384 (22%) | 413 (24%) |
| Candida guilliermondii | 28 (1%) | 16 (1%) | 7 (0%) | 6 (0%) |
| Candida kefyr | 1 (0%) | - (0%) | 5 (0%) | 11 (1%) |
| Candida krusei | 27 (1%) | 25 (1%) | 26 (2%) | 24 (1%) |
| Candida lusitaniae | 22 (1%) | 20 (1%) | 27 (2%) | 19 (1%) |
| Candida parapsilosis | 197 (10%) | 194 (11%) | 171 (10%) | 157 (9%) |
| Candida tropicalis | 75 (4%) | 68 (4%) | 63 (4%) | 64 (4%) |
| Candida pelliculosa | 3 (0%) | - (0%) | 1 (0%) | 1 (0%) |
| Candida ciferrii | - (0%) | 1 (0%) | 2 (0%) | 4 (0%) |
| Candida spp. - species not recorded | 198 (10%) | 134 (7%) | 98 (6%) | 104 (6%) |
| Candida spp. - other named | 26 (1%) | 38 (2%) | 34 (2%) | 34 (2%) |
| Total | 1,990 (100%) | 1,814 (100%) | 1,726 (100%) | 1,714 (100%) |
Source: Health Protection Agency
Reporting to species level is important for monitoring changes in the epidemiology of these infections, with different species being associated with infections in different patient groups and with differing levels of antifungal susceptibility [3].
For assistance with the management of fungal infections, including species identification and confirmation of sensitivity testing results, laboratories can submit isolates to the Mycology Reference Laboratory in Bristol.
Last reviewed: 16 September 2011