Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Giardia Epidemiological Data ›  Giardia lamblia Laboratory reports: all identifications by age reported to the Health Protection Agency Centre for Infections England and Wales, 1990-2006

Giardia lamblia Laboratory reports: all identifications by age reported to the Health Protection Agency Centre for Infections England and Wales, 1990-2006

Year < 1 yr 1-4 yrs 5-9 yrs 10-14 yrs 15-44 yrs 45-64 yrs 65-74 yrs 75 yrs Unknown  Total
2000 49 465 209 97 2083 686 121 52 258 4020
2001 44 383 168 93 1872 647 99 55 179 3540
2002 30 335 152 85 1790 634 117 54 84 3281 
2003 35 377 169 74 1889 648 112 83 73 3460 
2004 30 362 137 63 1721 676 123 63 34 3209 
2005 23 286 140 73 1598 646 104 35 33 2938 
2006 37 317 122 51 1605 647 105 48 27 2959 
2007  35 291  122  48  1647  705 116 47 21 3032 
2008  26  351  153  75  1758  814 150 50 30 3407 
2009 34 405 152 69 1778 788 153 56 36 3471 
2010  44  474  174  57  1852  879 213  77  34 3804 
Total 387  4046  1698  785  19593  7770 1413  620  809 37121 

 

Source: 2000 - 2010 Labbase 2.

Cases of Giardia by age and gender

 

View epidemiological data for other gastrointestinal infections


Last reviewed: 15 July 2011