Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Giardia Epidemiological Data ›  Giardia lamblia laboratory reports: all identifications reported to the Health Protection Agency. Cases per 100,000 population. England and Wales, 2000-2009

Giardia lamblia laboratory reports: all identifications reported to the Health Protection Agency. Cases per 100,000 population. England and Wales, 2000-2009

Year < 1 yr 1-4 yrs 5-9 yrs 10-14 yrs 15-44 yrs 45-64 yrs 65-74 yrs 75 yrs
2000 8.1 18.3 6.2 2.9 9.6 5.6 2.8 1.3
2001 7.5 15.3 5.1 2.7 8.6 5.2 2.3 1.4
2002 5.1 13.7 4.7 2.5 8.2 5.0 2.7 1.3
2003 5.8 15.7 5.2 2.1 8.6 5.1 2.5 2.1
2004 4.8 15.2 4.3 1.8 7.8 5.3 2.8 1.5
2005 3.6 11.9 4.4 2.2 7.2 5.0 2.3 0.9
2006 5.7 12.9 3.9 1.5 7.2 4.9 2.4 1.2
2007 5.2 11.5 4.0 1.5 7.3 5.2 2.6 1.1
2008 3.7 13.5 5.1 2.3 7.8 6.0 3.3 1.2
2009 4.9 15.2 5.0 2.2 7.9 5.7 3.3 1.3


Source: 2000-2009 Labbase 2.

Graph of the above data:

Cases of Giardia lamblia per 100,000

 

View epidemiological data for other gastrointestinal infections

 

 


Last reviewed: 15 July 2011