| Year | East Midlands | East | London | North East | North West | South East | South West | West Midlands | Yorkshire & Humberside | Wales |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 201 | 522 | 411 | 74 | 458 | 840 | 622 | 255 | 348 | 289 |
| 2001 | 170 | 416 | 360 | 60 | 338 | 720 | 615 | 256 | 399 | 206 |
| 2002 | 157 | 439 | 379 | 48 | 269 | 698 | 591 | 214 | 296 | 190 |
| 2003 | 180 | 463 | 366 | 43 | 349 | 818 | 516 | 255 | 320 | 150 |
| 2004 | 175 | 408 | 329 | 53 | 355 | 606 | 589 | 240 | 309 | 145 |
| 2005 | 195 | 379 | 304 | 34 | 331 | 473 | 495 | 241 | 324 | 162 |
| 2006 | 116 | 354 | 368 | 37 | 378 | 505 | 578 | 177 | 282 | 164 |
| 2007 | 223 | 355 | 352 | 30 | 394 | 612 | 434 | 144 | 297 | 191 |
| 2008 | 322 | 380 | 483 | 36 | 395 | 727 | 477 | 172 | 267 | 148 |
| 2009 | 274 | 429 | 518 | 29 | 361 | 688 | 524 | 184 | 302 | 162 |
| 2010 | 279 | 354 | 533 | 42 | 543 | 763 | 608 | 219 | 309 | 154 |
| Total | 2292 | 4499 | 4403 | 486 | 4171 | 7450 | 6049 | 2357 | 3453 | 1961 |
Source: 2000 - 2010 Labbase 2.
View epidemiological data for other gastrointestinal infections
Last reviewed: 15 July 2011