| Year | East Midlands | East | London | North East | North West | South East | South West | West Midlands | Yorkshire & Humberside | Wales |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 5.0 | 10.3 | 6.0 | 2.9 | 6.7 | 11.1 | 13.3 | 4.9 | 7.1 | 10.1 |
| 2001 | 4.2 | 8.1 | 5.3 | 2.3 | 4.9 | 9.4 | 13.1 | 4.9 | 8.1 | 7.2 |
| 2002 | 3.9 | 8.5 | 5.5 | 1.9 | 3.9 | 9.1 | 12.5 | 4.1 | 6.0 | 6.6 |
| 2003 | 4.4 | 9.0 | 5.3 | 1.7 | 5.1 | 10.7 | 10.9 | 4.9 | 6.5 | 5.2 |
| 2004 | 4.3 | 7.9 | 4.8 | 2.0 | 5.2 | 7.9 | 12.4 | 4.6 | 6.2 | 5.0 |
| 2005 | 4.8 | 7.3 | 4.4 | 1.3 | 4.8 | 6.1 | 10.4 | 4.6 | 6.5 | 5.6 |
| 2006 | 2.8 | 6.8 | 5.3 | 1.4 | 5.6 | 6.5 | 12.1 | 3.4 | 5.7 | 5.7 |
| 2007 | 5.4 | 6.7 | 5.0 | 1.2 | 5.8 | 7.8 | 9.0 | 2.7 | 6.0 | 6.6 |
| 2008 | 7.8 | 7.2 | 6.8 | 1.4 | 5.8 | 9.2 | 9.8 | 3.3 | 5.4 | 5.1 |
| 2009 | 6.6 | 8.0 | 7.2 | 1.1 | 5.3 | 8.6 | 10.7 | 3.5 | 6.1 | 5.6 |
Source: 2000 - 2010 Labbase 2.
View epidemiological data for other gastrointestinal infections
Last reviewed: 15 July 2011