|
Ages |
<1yr |
1-4yr
|
5-14yr
|
15-24yr |
25-34yr
|
35-44yr
|
45-54yr
|
55-64yr
|
≥65yr |
NK
|
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 7 | 220 | 1939 | 1571 | 1616 | 642 | 293 | 142 | 94 | 238 | 6762 |
| 1993 | 6 | 139 | 1103 | 916 | 946 | 341 | 188 | 86 | 99 | 133 | 3957 |
| 1994 | 5 | 77 | 703 | 482 | 525 | 237 | 132 | 68 | 87 | 96 | 2412 |
| 1995 | 5 | 53 | 358 | 301 | 497 | 232 | 120 | 59 | 67 | 58 | 1750 |
| 1996 | 1 | 22 | 146 | 144 | 164 | 82 | 61 | 29 | 43 | 23 | 715 |
| 1997 | 1 | 33 | 215 | 188 | 366 | 205 | 126 | 45 | 74 | 35 | 1288 |
| 1998 | 4 | 27 | 159 | 194 | 307 | 175 | 92 | 44 | 57 | 26 | 1085 |
| 1999 | 4 | 46 | 285 | 275 | 292 | 184 | 108 | 49 | 71 | 28 | 1342 |
| 2000 | 2 | 29 | 156 | 238 | 247 | 129 | 75 | 43 | 70 | 39 | 1028 |
| 2001 | 3 | 19 | 127 | 203 | 181 | 96 | 63 | 23 | 55 | 13 | 783 |
| 2002 | 2 | 25 | 113 | 444 | 402 | 135 | 56 | 46 | 65 | 7 | 1295 |
| 2003 | 0 | 37 | 136 | 289 | 267 | 110 | 54 | 44 | 67 | 7 | 1011 |
| 2004 | 0 | 22 | 82 | 104 | 131 | 89 | 64 | 57 | 83 | 0 | 632 |
| 2005 | 0 | 19 | 48 | 74 | 87 | 75 | 58 | 43 | 80 | 1 | 485 |
| 2006 | 0 | 22 | 70 | 75 | 55 | 51 | 37 | 37 | 50 | 1 | 398 |
| 2007 | 0 | 17 | 37 | 53 | 77 | 48 | 36 | 34 | 60 | 1 | 363 |
| 2008 | 0 | 19 | 48 | 62 | 49 | 39 | 37 | 32 | 68 | 0 | 354 |
| 2009 | 1 | 14 | 46 | 57 | 59 | 44 | 41 | 36 | 52 | 2 | 352 |
| 2010* | 0 | 25 | 59 | 60 | 52 | 40 | 44 | 28 | 56 | 3 | 367 |
Source: Laboratory reports to HPA CfI
* Provisional
Last reviewed: 15 July 2011