| Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2009 |
| Total number of reports | 1085 | 1342 | 1028 | 783 | 1295 | 1011 | 632 | 485 | 398 | 363 | 354 | 352 |
| Number (%) with travel history | 250 (23.0) | 236 (17.6) | 115 (11.2) | 76 (9.7) | 60 (4.6) | 41 (4.1) | 21 (3.3) | 15 (3.1) | 37 (9.3) | 49(13.5) | 58 (16.4) | 61 (17.3) |
| History of travel = yes (% of total) | 132 (12.2) | 97 (7.2) | 80 (7.8) | 63 (8.0) | 28 (2.2) | 24 (2.4) | 18 (2.8) | 12 (2.5) | 21 (5.3) | 19 (5.2) | 21 (5.9) | 12 (3.4) |
Table 2. For laboratory reports of Hepatitis A that indicate recent travel history, number of reports by travel destination, England & Wales, 1998-2009*
| Country of travel/Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| AFRICA | 7 | 5 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bangladesh | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caribbean | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CENTRAL & SOUTH AMERICA (excl. Caribbean) | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cyprus | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTERN MEDITERRANEAN (excl. Pakistan, Egypt) | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
| Egypt | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 5 | 1 |
| Europe (unspecified) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greece | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| India | 9 | 13 | 3 | 7 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 2 |
| Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHERN AMERICA (Canada & USA) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | 8 | 18 | 23 | 16 | 8 | 8 | 6 | 2 | 9 | 4 | 3 | 3 |
| Romania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russia | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SOUTH EAST ASIA (excl. Bangladesh, India, Thailand) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spain | 7 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thailand | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Turkey | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| UNKNOWN | 57 | 24 | 33 | 26 | 11 | 1 | 1 | 2 | 0 | 2 | 2 | 3 |
| Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WESTERN PACIFIC | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| TOTAL | 136 | 102 | 81 | 65 | 28 | 24 | 18 | 12 | 20 | 19 | 21 | 12 |
Source: Laboratory reports to HPA CfI
*Provisional
N.B.
- The figures in Table 2. may not add up to the totals of Table 1. due to some individuals having travelled to more than one country.
- Data has largely been classified according to the World Health Organisation regions
- exceptions being that the Americas has been divided into North America (Canada and the USA only) and Central & South America; the Caribbean region has been listed separately to the Central and South American region and is therefore not included in the region total; this is also the case for some countries. All European countries have been listed separately - they only occur if reports with travel history to the country have been identified within the period 1998-2009.
Last reviewed: 22 December 2010