Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Hepatitis A Hepatitis A - Epidemiological Data ›  Statutory Notifications of Hepatitis A by Region, England and Wales, 1990-2009

Statutory Notifications of Hepatitis A by Region, England and Wales, 1990-2009

Region East Midlands Eastern London North East North West South East South West West Midlands Wales Yorkshire & Humberside Total
1990 460 327 531 1070 1287 1189 414 402 151 1485 7316
1991 644 266 560 1263 1257 621 167 454 244 1954 7430
1992 683 338 582 1464 986 406 274 722 446 1955 7856
1993 632 374 345 470 513 285 119 573 504 642 4457
1994 318 209 330 239 354 339 61 279 189 396 2715
1995 108 130 548 62 251 372 68 157 77 347 2120
1996 58 68 338 69 143 176 74 100 72 241 1339
1997 70 104 712 32 190 262 103 167 50 147 1837
1998 58 78 630 39 133 184 85 148 50 110 1515
1999 92 128 363 27 134 348 213 183 41 147 1676
2000 86 64 213 20 149 247 191 125 27 149 1271
2001 93 50 236 67 121 148 120 92 31 180 1138
2002 154 38 135 37 126 107 146 206 21 411 1381
2003 312 22 121 24 77 130 112 120 15 261 1194
2004 109 35 170 18 59 118 60 79 27 109 784
2005 32 24 80 27 80 84 39 59 26 62 513
2006 32 24 80 15 50 79 35 44 21 53 433
2007 24 14 66 18 25 62 23 47 21 33 333
2008 27 3 93 5 30 91 29 58 9 33 378
2009 16 20 94 11 27 68 22 64 14 41 377
 
Source: Notifications of Infectious Diseases
The total for 1994 ncludes one case from the Port Health Authority
 

Last reviewed: 29 December 2011



© Health Protection Agency 2012