| Region | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Midlands | 13 | 16 | 15 | 21 | 27 | 43 | 28 | 29 | 47 | 53 | 68 | 43 | 63 | 52 |
| Eastern | 26 | 25 | 20 | 16 | 25 | 33 | 28 | 25 | 25 | 46 | 62 | 59 | 77 | 63 |
| London | 119 | 177 | 174 | 201 | 170 | 145 | 124 | 169 | 201 | 222 | 219 | 250 | 252 | 245 |
| North East | 10 | 25 | 9 | 14 | 14 | 10 | 23 | 31 | 26 | 25 | 46 | 70 | 68 | 103 |
| North West | 84 | 81 | 73 | 115 | 68 | 111 | 89 | 168 | 161 | 116 | 181 | 150 | 129 | 168 |
| South East | 53 | 54 | 58 | 52 | 71 | 81 | 61 | 77 | 95 | 86 | 112 | 111 | 95 | 88 |
| South West | 48 | 33 | 34 | 21 | 21 | 37 | 22 | 26 | 61 | 51 | 77 | 91 | 127 | 108 |
| West Midlands | 30 | 30 | 44 | 56 | 42 | 42 | 33 | 28 | 37 | 44 | 38 | 38 | 70 | 80 |
| Wales | 16 | 16 | 7 | 34 | 36 | 24 | 74 | 60 | 73 | 47 | 50 | 58 | 59 | 54 |
| Yorkshire & Humberside | 36 | 30 | 54 | 51 | 53 | 97 | 131 | 117 | 159 | 174 | 182 | 158 | 132 | 190 |
| Port Health Authority | - | 1 |
1
|
-
|
1 | - | - | - | - | - | - | - | - | - |
| TOTAL | 435 | 488 | 489 | 581 | 528 | 623 | 613 | 730 | 886 | 864 | 1035 | 1028 | 1073 | 1151 |
Last reviewed: 4 June 2010