HEPATITIS B NOTIFICATIONS: England and Wales, By Sex, 1990 - 2003
|
|
Male | Female | Unknown | Total |
|---|---|---|---|---|
| 1990 | 260 | 175 | - | 435 |
| 1991 | 280 | 208 | - | 488 |
| 1992 | 280 | 209 | - | 489 |
| 1993 | 362 | 219 | - | 581 |
| 1994 | 322 | 206 | - | 528 |
| 1995 | 387 | 236 | - | 623 |
| 1996 | 401 | 212 | - | 613 |
| 1997 | 444 | 286 | - | 730 |
| 1998 | 578 | 306 | 2 | 886 |
| 1999 | 510 | 339 | 15 | 864 |
| 2000 | 636 | 393 | 6 | 1035 |
| 2001 | 592 | 417 | 19 | 1028 |
| 2002 | 620 | 446 | 7 | 1073 |
| 2003 | 667 | 469 | 15 | 1151 |
Source: Notifications of Infectious Diseases
Last reviewed: 19 January 2012