| Year | East Midlands | East | London | North East | North West | South East | South West | West Midlands | Yorkshire & Humber | Wales |
| 1990 | 8 | 13 | 23 | 5 | 13 | 16 | 6 | 10 | 9 | 12 |
| 1991 | 9 | 11 | 25 | 8 | 26 | 18 | 3 | 12 | 10 | 6 |
| 1992 | 5 | 7 | 26 | 7 | 18 | 11 | 4 | 15 | 7 | 7 |
| 1993 | 3 | 2 | 15 | 4 | 12 | 11 | 15 | 21 | 13 | 6 |
| 1994 | 6 | 11 | 13 | 3 | 16 | 16 | 15 | 5 | 13 | 13 |
| 1995 | 3 | 8 | 11 | 4 | 16 | 12 | 11 | 3 | 12 | 10 |
| 1996 | 9 | 14 | 18 | 4 | 12 | 13 | 16 | 11 | 12 | 7 |
| 1997 | 17 | 9 | 15 | 7 | 22 | 20 | 11 | 6 | 8 | 9 |
| 1998 | 6 | 10 | 14 | 5 | 20 | 14 | 11 | 9 | 10 | 8 |
| 1999 | 11 | 12 | 20 | 12 | 12 | 5 | 7 | 10 | 10 | 7 |
| 2000 | 11 | 9 | 19 | 4 | 10 | 17 | 11 | 5 | 8 | 7 |
| 2001 | 8 | 13 | 17 | 11 | 21 | 24 | 12 | 8 | 17 | 15 |
| 2002 | 11 | 17 | 21 | 9 | 17 | 19 | 9 | 15 | 14 | 7 |
| 2003 | 10 | 17 | 24 | 20 | 26 | 32 | 23 | 19 | 50 | 12 |
| 2004 | 18 | 15 | 33 | 15 | 24 | 29 | 10 | 20 | 29 | 18 |
| 2005 | 15 | 21 | 30 | 8 | 44 | 21 | 11 | 17 | 12 | 10 |
| 2006 | 13 | 20 | 36 | 9 | 29 | 22 | 13 | 13 | 20 | 10 |
| 2007 | 14 | 18 | 38 | 18 | 42 | 27 | 18 | 19 | 18 | 15 |
| 2008 | 10 | 8 | 33 | 14 | 33 | 20 | 16 | 16 | 23 | 9 |
| 2009 | 20 | 11 | 29 | 19 | 34 | 27 | 19 | 22 | 26 | 7 |
| 2010** | 16 | 13 | 23 | 12 | 17 | 25 | 11 | 10 | 22 | 7 |
Data source: HPA listeria surveillance database. This database is dynamic and figures are liable to change.
Last reviewed: 9 March 2011