| Year | East Midlands | East | London | North East | North West | South East | South West | West Midlands | Yorkshire & Humber | Wales |
| 1990 | 2.0 | 2.6 | 3.4 | 1.9 | 1.9 | 2.1 | 1.3 | 1.9 | 1.8 | 4.2 |
| 1991 | 2.2 | 2.1 | 3.7 | 3.1 | 3.8 | 2.4 | 0.6 | 2.3 | 2.0 | 2.1 |
| 1992 | 1.2 | 1.4 | 3.8 | 2.7 | 2.6 | 1.4 | 0.8 | 2.9 | 1.4 | 2.4 |
| 1993 | 0.7 | 0.4 | 2.2 | 1.5 | 1.8 | 1.4 | 3.2 | 4.0 | 2.6 | 2.1 |
| 1994 | 1.5 | 2.1 | 1.9 | 1.2 | 2.3 | 2.1 | 3.2 | 1.0 | 2.6 | 4.5 |
| 1995 | 0.7 | 1.5 | 1.6 | 1.5 | 2.3 | 1.5 | 2.3 | 0.6 | 2.4 | 3.5 |
| 1996 | 2.2 | 2.7 | 2.6 | 1.6 | 1.8 | 1.7 | 3.3 | 2.1 | 2.4 | 2.4 |
| 1997 | 4.1 | 1.7 | 2.1 | 2.7 | 3.2 | 2.5 | 2.3 | 1.1 | 1.6 | 3.1 |
| 1998 | 1.5 | 1.9 | 2.0 | 2.0 | 2.9 | 1.8 | 2.3 | 1.7 | 2.0 | 2.8 |
| 1999 | 2.6 | 2.2 | 2.8 | 4.7 | 1.8 | 0.6 | 1.4 | 1.9 | 2.0 | 2.4 |
| 2000 | 2.6 | 1.7 | 2.6 | 1.6 | 1.5 | 2.1 | 2.2 | 0.9 | 1.6 | 2.4 |
| 2001 | 1.9 | 2.4 | 2.3 | 4.3 | 3.1 | 3.0 | 2.4 | 1.5 | 3.4 | 5.2 |
| 2002 | 2.6 | 3.1 | 2.9 | 3.5 | 2.5 | 2.4 | 1.8 | 2.8 | 2.8 | 2.4 |
| 2003 | 2.4 | 3.1 | 3.3 | 7.9 | 3.8 | 4.0 | 4.6 | 3.6 | 9.9 | 4.1 |
| 2004 | 4.2 | 2.7 | 4.5 | 5.9 | 3.5 | 3.6 | 2.0 | 3.8 | 5.7 | 6.1 |
| 2005 | 3.5 | 3.8 | 4.0 | 3.1 | 6.4 | 2.6 | 2.2 | 3.2 | 2.3 | 3.4 |
| 2006 | 3.0 | 3.6 | 4.8 | 3.5 | 4.2 | 2.7 | 2.6 | 2.4 | 3.9 | 3.4 |
| 2007 | 3.2 | 3.2 | 5.0 | 7.1 | 6.1 | 3.3 | 3.5 | 3.5 | 3.5 | 5.1 |
| 2008 | 2.3 | 1.4 | 4.3 | 5.5 | 4.8 | 2.4 | 3.1 | 3.0 | 4.4 | 3.0 |
| 2009 | 4.5 | 1.9 | 3.8 | 7.4 | 4.9 | 3.2 | 3.6 | 4.1 | 5.0 | 2.3 |
| 2010** | 3.6 | 2.3 | 3.0 | 4.7 | 2.5 | 3.0 | 2.1 | 1.8 | 4.2 | 2.3 |
Source data: HPA listeria surveillance database. This database is dynamic and figures are liable to change.
Last reviewed: 10 March 2011