Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Listeria Epidemiological Data ›  Cases in England and Wales by age, 1990 - 2010

Cases in England and Wales by age, 1990 - 2010

Listeria monocytogenes
Human cases in England and Wales by age, reported to the HPA Centre for Infections 1990 - 2010

Year 0-9 yrs
10-19
20-29  30-39  40-49  50-59  60-69 70-79  80+ 
1990 0 2 11 14 6 13 22 22 16
1991 4 4 11 14 9 15 14 18 20
1992 0 1 9 10 10 16 11 14 16
1993 1 1 8 11 5 10 17 27 14
1994 0 2 12 10 6 7 18 27 19
1995 5 1 0 9 5 14 11 24 18
1996 0 4 6 12 8 15 16 33 18
1997 2 2 5 12 5 15 19 30 25
1998 3 2 7 9 10 12 12 21 24
1999 1 4 6 9 7 10 25 23 18
2000 2 1 7 5 2 14 18 27 22
2001 4 3 8 10 10 15 26 35 32
2002 2 3 6 9 9 13 22 43 30
2003 7 7 14 20 16 26 44 58 38
2004 8 3 13 12 11 14 53 56 34
2005 10 4 6 17 11 15 40 48 36
2006 13 1 6 14 6 17 45 43 39
2007 15 3 7 12 13 26 51 53 47
2008 13 1 7 4 6 26 46 45 34
2009 15 1 9 19 13 26 41 42 48
2010*  15 2 4 13 5 16 24 45 32

* Provisional data.

Source data: HPA national listeria surveillance database. This database is dynamic and figures are liable to change.

View these data as rates

 


Last reviewed: 10 March 2011