| Year | 0-9 yrs | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ |
| 1990 | 0.0 | 0.3 | 1.4 | 2.0 | 0.9 | 2.4 | 4.3 | 6.1 | 8.6 |
| 1991 | 0.6 | 0.6 | 1.4 | 2.0 | 1.3 | 2.8 | 2.8 | 4.9 | 10.5 |
| 1992 | 0.0 | 0.2 | 1.1 | 1.4 | 1.5 | 3.0 | 2.2 | 3.7 | 8.2 |
| 1993 | 0.1 | 0.2 | 1.0 | 1.5 | 0.7 | 1.9 | 3.5 | 7.2 | 7.0 |
| 1994 | 0.0 | 0.3 | 1.6 | 1.3 | 0.9 | 1.3 | 3.7 | 7.2 | 9.3 |
| 1995 | 0.7 | 0.2 | 0.0 | 1.2 | 0.7 | 2.5 | 2.3 | 6.4 | 8.6 |
| 1996 | 0.0 | 0.6 | 0.8 | 1.5 | 1.1 | 2.6 | 3.3 | 8.7 | 8.6 |
| 1997 | 0.3 | 0.3 | 0.7 | 1.5 | 0.7 | 2.5 | 4.0 | 7.9 | 12.0 |
| 1998 | 0.5 | 0.3 | 1.0 | 1.1 | 1.5 | 1.9 | 2.5 | 5.4 | 11.7 |
| 1999 | 0.2 | 0.6 | 0.9 | 1.1 | 1.0 | 1.6 | 5.2 | 5.9 | 8.8 |
| 2000 | 0.3 | 0.2 | 1.0 | 0.6 | 0.3 | 2.2 | 3.7 | 7.0 | 10.4 |
| 2001 | 0.6 | 0.5 | 1.2 | 1.2 | 1.4 | 2.3 | 5.4 | 9.1 | 14.5 |
| 2002 | 0.3 | 0.4 | 0.9 | 1.1 | 1.3 | 1.9 | 4.5 | 11.3 | 13.2 |
| 2003 | 1.1 | 1.0 | 2.1 | 2.5 | 2.2 | 3.9 | 8.9 | 15.3 | 16.4 |
| 2004 | 1.3 | 0.4 | 2.0 | 1.5 | 1.5 | 2.1 | 10.5 | 14.8 | 14.5 |
| 2005 | 1.6 | 0.6 | 0.9 | 2.2 | 1.4 | 2.2 | 7.8 | 12.7 | 15.1 |
| 2006 | 2.1 | 0.1 | 0.9 | 1.8 | 0.8 | 2.5 | 8.6 | 11.3 | 16.1 |
| 2007 | 2.4 | 0.4 | 1.0 | 1.6 | 1.6 | 3.9 | 9.3 | 13.8 | 19.0 |
| 2008 | 2.1 | 0.1 | 1.0 | 0.5 | 0.7 | 4.0 | 8.1 | 11.6 | 13.6 |
| 2009 | 2.3 | 0.1 | 1.2 | 2.6 | 1.6 | 3.9 | 7.1 | 10.7 | 18.8 |
| 2010* | 2.3 | 0.3 | 0.5 | 1.8 | 0.6 | 2.4 | 4.1 | 11.5 | 12.6 |
Source data: HPA national listeria surveillance database. This database is dynamic and figures are liable to change.
Last reviewed: 23 March 2011