| Year | Total |
| 2000 | 1922 |
| 2001 | 1745 |
| 2002 | 4308 |
| 2003 | 2327 |
| 2004 | 3133 |
| 2005 | 2922 |
| 2006 | 4611 |
| 2007 | 6009 |
| 2008 | 6828 |
| 2009 | 7716 |
| 2010 | 11776 |
| 2011* | 7711 |
*Provisional data.
Source: The Health Protection Agency Laboratory Reports (LabBase2)
View epidemiological data for other gastrointestinal infections
* Provisional data
Last reviewed: 19 December 2011