Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Norovirus Epidemiological Data ›  Laboratory reports of norovirus infections in England and Wales, by age at diagnosis, 2000-2011

Laboratory reports of norovirus infections in England and Wales, by age at diagnosis, 2000-2011

Year Age group
  Under 1 year 1-4 years 5-9 years 10-14 years 15-44 years 45-64 years 65-74 years 75 years and over Unknown
2000 71 112 28 13 185 158 154 945 256
2001 76 98 32 14 213 170 140 826 176
2002 124 144 27 16 362 377 436 2541 281
2003 103 75 31 18 219 233 197 1243 208
2004 99 121 49 14 309 319 332 1812 78
2005 52 63 30 4 247 320 348 1800 58
2006 88 104 25 9 401 503 525 2832 124
2007 100 128 47 36 461 652 645 3845 95
2008 197 262 51 36 474 667 788 4234 119
2009 263 306 80 44 614 805 831 4697 76
2010 375 435 84 52 918 1231 1273 7342 66
2011* 318 383 70 34 584 748 876 4650 48

* Provisional data.

Source: The Health Protection Agency Laboratory Reports (Labbase2)

View epidemiological data for other gastrointestinal infections


Last reviewed: 19 December 2011