Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Norovirus Epidemiological Data ›  Laboratory reports of norovirus infections in England and Wales by month of report, 2000-2011

Laboratory reports of norovirus infections in England and Wales by month of report, 2000-2011

Year Month
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 200 370 289 277 154 103 72 70 45 84 156 102
2001 162 195 343 179 127 69 50 82 56 83 132 267
2002 446 103 137 144 276 259 431 282 357 820 419 634
2003 464 449 424 357 127 69 43 47 72 141 83 51
2004 99 166 386 313 232 205 236 73 72 198 451 702
2005 754 449 535 271 164 75 28 36 45 79 106 380
2006 585 783 984 469 302 217 105 131 120 121 372 422
2007 801 855 699 618 278 69 94 124 243 397 774 1057
2008 1088 701 749 719 354 168 166 96 239 436 756 1356
2009 1681 1209 969 562 268 250 183 135 180 338 695 1246
2010 2626 2520 2582 1091 732 265 133 139 142 189 451 906
2011* 1074 1297 1578 898 698 481 345 179 182 291  487  281

* Provisional data.

Source: The Health Protection Agency LaboratoryReports (LabBase2)

View epidemiological data for other gastrointestinal infections


Last reviewed: 19 December 2011