|
Year |
Region | |||||||||
| East of England | East Midlands | London | North East | North West | South East | South West | West Midlands | Yorkshire and Humberside | Wales | |
| 2000 | 151 | 47 | 17 | 51 | 257 | 243 | 487 | 174 | 409 | 86 |
| 2001 | 193 | 51 | 74 | 100 | 215 | 128 | 481 | 42 | 379 | 82 |
| 2002 | 308 | 111 | 186 | 159 | 393 | 392 | 1020 | 396 | 1062 | 281 |
| 2003 | 210 | 93 | 46 | 21 | 139 | 160 | 1111 | 164 | 268 | 115 |
| 2004 | 439 | 239 | 81 | 79 | 107 | 178 | 1299 | 209 | 305 | 197 |
| 2005 | 599 | 213 | 55 | 38 | 62 | 233 | 1040 | 145 | 306 | 231 |
| 2006 | 690 | 189 | 42 | 213 | 83 | 323 | 1438 | 750 | 436 | 447 |
| 2007 | 695 | 266 | 175 | 435 | 242 | 528 | 1963 | 799 | 499 | 407 |
| 2008 | 758 | 233 | 186 | 542 | 218 | 534 | 1801 | 888 | 1610 | 58 |
| 2009 | 832 | 211 | 60 | 625 | 330 | 357 | 2157 | 1025 | 2057 | 62 |
| 2010 | 1340 | 449 | 235 | 477 | 651 | 525 | 4124 | 1596 | 1910 | 469 |
| 2011* | 853 | 445 | 404 | 274 | 488 | 170 | 2560 | 630 | 1707 | 180 |
* Provisional data
Source: The Health Protection Agency Laboratory Reports (LabBase2)
View epidemiological data for other pathogens
Last reviewed: 19 December 2011