|
Week number |
2011/2012 |
2010/2011 |
2009/2010 |
|---|---|---|---|
| Week 20 week ending 20/05/2012 | 24 | 5 | 6 |
| Week 19 week ending 13/05/2012 | 20 | 10 | 14 |
| Week 18 week ending 06/05/2012 | 27 | 41 | 10 |
| Week 17 week ending 29/04/2012 | 38 | 13 | 7 |
| Week 16 week ending 22/04/2012 | 42 | 36 | 28 |
| Week 15 week ending 15/04/2012 | 34 | 44 | 29 |
| Week 14 week ending 08/04/2012 | 49 | 57 | 22 |
| Week 13 week ending 01/04/2012 | 85 | 84 | 30 |
| Week 12 week ending 25/03/2012 | 83 | 81 | 43 |
| Week 11 week ending 18/03/2012 | 104 | 117 | 81 |
| Week 10 week ending 11/03/2012 | 132 | 137 | 52 |
| Week 09 week ending 04/03/2012 | 205 | 200 | 156 |
| Week 08 week ending 26/02/2012 | 204 | 206 | 139 |
| Week 07 week ending 19/02/2012 | 252 | 331 | 133 |
| Week 06 week ending 12/02/2012 | 231 | 395 | 222 |
| Week 05 week ending 05/02/2012 | 468 | 460 | 282 |
| Week 04 week ending 29/01/2012 | 281 | 513 | 352 |
| Week 03 week ending 22/01/2012 | 445 | 593 | 465 |
| Week 02 week ending 15/01/2012 | 598 | 708 | 793 |
| Week 01 week ending 08/01/2012 | 892 | 1161 | 1128 |
| Week 52 week ending 01/01/2012 | 777 | 599 | 744 |
| Week 51 week ending 25/12/2011 | 815 | 821 | 882 |
| Week 50 week ending 18/12/2011 | 750 | 756 | 807 |
| Week 49 week ending 11/12/2011 | 632 | 738 | 678 |
| Week 48 week ending 04/12/2011 | 452 | 624 | 566 |
| Week 47 week ending 27/11/2011 | 403 | 625 | 311 |
| Week 46 week ending 20/11/2011 | 237 | 289 | 198 |
| Week 45 week ending 13/11/2011 | 102 | 248 | 115 |
| Week 44 week ending 06/11/2011 | 117 | 193 | 106 |
| Week 43 week ending 30/10/2011 | 56 | 106 | 44 |
| Week 42 week ending 23/10/2011 | 28 | 58 | 28 |
| Week 41 week ending 16/10/2011 | 15 | 22 | 19 |
| Week 40 week ending 09/10/2011 | 25 | 33 | 18 |
*detections of RSV by isolation are not included
These data are provisional
Data are recorded by week of report and only include specimens taken in the eight weeks prior to report (i.e. recent specimens)
Last reviewed: 22 May 2012