| Year | Total |
| 2000 | 16493 |
| 2001 | 16755 |
| 2002 | 14604 |
| 2003 | 15161 |
| 2004 | 14583 |
| 2005 | 13549 |
| 2006 | 13429 |
| 2007 | 13041 |
| 2008 | 13935 |
| 2009 | 15474 |
| 2010 | 16056 |
| 2011* | 15140 |
*Provisional data.
Source: The Health Protection Agency Laboratory Reports (LabBase2)
View epidemiological data for other gastrointestinal infections
Graph of the above data:
*Provisional data.
Last reviewed: 27 October 2011