Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Rotavirus Epidemiological Data ›  Laboratory reports of rotavirus infections in England and Wales, by age group, 2000-2011

Laboratory reports of rotavirus infections in England and Wales, by age group, 2000-2011

Year Age group
  Under 1 year 1-4 years 5-9 years 10-14 years 15-44 yrs 45-64 yrs 65-74 yrs 75 yrs and over Unknown
2000 5525 8319 260 41 84 65 62 255 1882
2001 5897 8492 297 38 89 75 92 419 1356
2002 5206 7701 293 33 69 48 105 355 794
2003 5871 7864 304 47 78 51 70 406 470
2004 6085 7616 257 27 68 69 83 280 98
2005 5574 7251 259 39 74 49 38 186 79
2006 5671 7016 255 43 66 46 64 180 88
2007 5176 7126 254 24 52 47 74 239 48
2008 5606 7616 261 35 46 42 70 212 47
2009 6216 8397 319 33 81 45 69 263 51
2010 6440 8892 268 26 51 47 71 218 43
2011* 6210 8279 252 26 43 48 56 170 56

*Provisional data.

Source:  LabBase2

View epidemiological data for other gastrointestinal infection


Last reviewed: 27 October 2011