Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Rotavirus Epidemiological Data ›  Laboratory reports of rotavirus infections in England and Wales, by month of report, 2000-2011

Laboratory reports of rotavirus infections in England and Wales, by month of report, 2000-2011

Year Month
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 1554 4336 4964 3174 1051 405 159 133 97 119 221 280
2001 1128 2851 4799 3088 2174 1045 351 218 178 178 278 467
2002 1298 1670 3710 3853 2137 486 308 96 123 191 291 441
2003 1259 3192 4668 3581 1219 339 191 106 117 136 141 212
2004 662 1716 5212 3180 1592 694 286 139 126 191 281 504
2005 1060 2951 4845 2068 1002 538 205 142 128 144 140 326
2006 948 2685 5250 2295 964 316 172 119 137 131 193 219
2007 637 1752 3796 3554 1741 442 189 129 100 133 207 361
2008 686 2166 4281 3553 1379 528 254 119 145 233 267 324
2009 1225 3145 4861 2949 1342 606 234 166 189 210 219 328
2010 863 2764 6002 2703 1642 694 308 172 148 196 216 348
2011* 925 2908 5432 2923 1404 661 357 240 173 117    

 

*Provisional data.

Source: Health Protection Agency Laboratory Reports (LabBase2)

View epidemiological data for other gastrointestinal infections


Last reviewed: 27 October 2011