| Year | Region | |||||||||
| East Midlands | East | London | North East | North West | South East | South West | West Midlands | Yorkshire and Humberside | Wales | |
| 2000 | 1165 | 2292 | 1262 | 728 | 1654 | 1499 | 2096 | 1908 | 2355 | 1534 |
| 2001 | 1046 | 1929 | 1260 | 652 | 1227 | 1882 | 1876 | 2396 | 3079 | 1407 |
| 2002 | 898 | 1832 | 963 | 526 | 1361 | 1711 | 1535 | 2441 | 1856 | 1481 |
| 2003 | 834 | 1969 | 1100 | 942 | 1481 | 1722 | 1464 | 2411 | 2589 | 649 |
| 2004 | 881 | 2104 | 957 | 789 | 1543 | 1402 | 1367 | 2049 | 2321 | 1170 |
| 2005 | 944 | 1996 | 967 | 998 | 1480 | 974 | 1453 | 1577 | 2388 | 772 |
| 2006 | 705 | 2148 | 1070 | 777 | 1500 | 1262 | 1014 | 1522 | 2441 | 990 |
| 2007 | 677 | 2023 | 831 | 596 | 1464 | 1469 | 1207 | 1630 | 1942 | 1202 |
| 2008 | 1094 | 2244 | 970 | 865 | 1518 | 1880 | 1295 | 1573 | 1568 | 928 |
| 2009 | 893 | 2122 | 1405 | 922 | 1905 | 1838 | 1690 | 1773 | 2247 | 679 |
| 2010 | 812 | 2327 | 1323 | 1113 | 2252 | 1790 | 1360 | 1823 | 2422 | 834 |
| 2011* | 982 | 1869 | 1475 | 829 | 1977 | 1979 | 1385 | 1642 | 2254 | 748 |
*Provisional data.
Source: Health Protection Agency Laboratory Reports (LabBase2)
View epidiologica data for other pathogens
Last reviewed: 27 October 2011