All human isolates reported to the Health Protection Agency Centre for Infections. England and Wales, 2000 - 2010
| Year | S. Enteritidis | S. Typhimurium | Typhoidal Salmonellas | Other Serotypes | Total Salmonellas |
|---|---|---|---|---|---|
| 2000 | 8616 | 2688 | 331 | 3798 | 15435 |
| 2001 | 10913 | 2129 | 433 | 3688 | 17163 |
| 2002 | 9962 | 1945 | 309 | 3277 | 15493 |
| 2003 | 10095 | 2087 | 409 | 3273 | 15864 |
| 2004 | 8990 | 1450 | 443 | 3763 | 14646 |
| 2005 | 7046 | 1643 | 472 | 3714 | 12875 |
| 2006 | 7319 | 1511 | 546 | 4022 | 13398 |
| 2007 | 6467 | 1530 | 525 | 4107 | 12629 |
| 2008 | 4361 | 1923 | 581 | 4038 | 10903 |
| 2009 | 3978 | 1920 | 481 | 3577 | 9956 |
| 2010 | 2444 | 1959 | 569 | 4161 | 9133 |
Source: HPA Salmonella Dataset (Labbase2). Please note, numbers may be higher than previously reprted due to the inclusion of all isolates of Salmonella, rather than only faecal, and lower gastrointestinal tract isolates.
Last reviewed: 21 October 2011