All human isolates reported to the Health Protection Agency Centre for Infections. England and Wales, 2000 - 2010
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 604 | 554 | 629 | 628 | 1107 | 1543 | 1906 | 2732 | 2390 | 1636 | 1003 | 703 | 15435 |
| 2001 | 722 | 534 | 730 | 854 | 1114 | 1727 | 2261 | 2706 | 2513 | 2004 | 1263 | 735 | 17163 |
| 2002 | 709 | 653 | 689 | 813 | 936 | 1254 | 1952 | 2195 | 2443 | 2095 | 1099 | 745 | 15493 |
| 2003 | 677 | 506 | 616 | 734 | 914 | 1643 | 2009 | 2748 | 2614 | 1605 | 1126 | 672 | 15864 |
| 2004 | 638 | 599 | 695 | 822 | 850 | 1326 | 1631 | 2374 | 2741 | 1395 | 943 | 632 | 14646 |
| 2005 | 672 | 586 | 540 | 700 | 707 | 1089 | 1484 | 1691 | 2199 | 1560 | 1068 | 579 | 12875 |
| 2006 | 645 | 506 | 576 | 649 | 937 | 1166 | 1400 | 1778 | 2005 | 1750 | 1145 | 841 | 13398 |
| 2007 | 948 | 629 | 798 | 664 | 870 | 1033 | 1368 | 1610 | 1620 | 1421 | 1016 | 652 | 12629 |
| 2008 | 670 | 604 | 627 | 804 | 793 | 936 | 1321 | 1387 | 1450 | 1066 | 762 | 483 | 10903 |
| 2009 | 489 | 422 | 542 | 595 | 640 | 789 | 1117 | 1168 | 1768 | 1136 | 772 | 518 | 9956 |
| 2010 | 508 | 496 | 562 | 552 | 599 | 779 | 906 | 1287 | 1342 | 935 | 728 | 439 | 9133 |
Source: HPA Salmonella Dataset (Labbase2). Please note, numbers may be higher than previously reprted due to the inclusion of all isolates of Salmonella, rather than only faecal, and lower gastrointestinal tract isolates.
Graph of the above data
Last reviewed: 25 March 2011