Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Salmonella Epidemiological Data ›  Salmonella by reporting region

Salmonella by reporting region

All human isolates reported to the Health Protection Agency Centre for infections. England and Wales 2000-2010

Year E MIDS EAST LONDON N EAST N WEST S EAST S WEST W MIDS WALES YORK&HUM TOTAL
2000 1050 1564 2481 810 1818 2389 1524 1378 734 1687 15435
2001 1190 1765 3073 881 1836 3040 1441 1440 820 1677 17163
2002 884 1778 3122 632 1798 2910 1352 1115 641 1261 15493
2003 865 1688 2740 1055 1787 2535 1709 1247 730 1508 15864
2004 874 1446 3206 660 1607 2372 1292 1282 612 1295 14646
2005 712 1313 2692 939 1195 2172 1202 970 562 1118 12875
2006 873 1507 2832 660 1401 2212 1171 1036 533 1173 13398
2007 928 1287 2410 566 1500 2116 1090 1042 549 1141 12629
2008 611 1178 1883 500 1257 1813 989 890 577 1205 10903
2009 503 1082 1961 410 1179 1694 948 765 427 987 9956
2009 530 925 1721 390 1084 1500 825 750 438 970 9133

Source: HPA Salmonella Dataset (Labbase2). Please note, numbers may be higher than previously reported due to the inclusion of all isolates of Salmonella, rather than only faecal, and lower gastrointestinal tract isolates.

Graph of the above data

Human isolates of Salmonella by region: 2000 - 2010


Last reviewed: 25 March 2011



© Health Protection Agency 2012