All human isolates reported to the Health Protection Agency Centre for Infections. England and Wales, 2000 - 2010
| Year | S. TYPHI | S. PARATYPHI A | S. PARATYPHI B | S. PARATYPHI C | TOTAL |
|---|---|---|---|---|---|
| 2000 | 172 | 141 | 17 | 1 | 331 |
| 2001 | 180 | 232 | 21 | 0 | 433 |
| 2002 | 147 | 152 | 10 | 0 | 309 |
| 2003 | 204 | 182 | 22 | 1 | 409 |
| 2004 | 210 | 220 | 10 | 3 | 443 |
| 2005 | 232 | 222 | 17 | 1 | 472 |
| 2006 | 253 | 285 | 8 | 0 | 546 |
| 2007 | 287 | 221 | 16 | 1 | 525 |
| 2008 | 307 | 253 | 21 | 0 | 581 |
| 2009 | 263 | 191 | 27 | 0 | 481 |
| 2010 | 319 | 232 | 18 | 0 | 569 |
Last reviewed: 25 March 2011