All human isolates reported to the Health Protection Agency Centre for Infections. England and Wales, 2000-2010
| Year | <1 | 1-4 years | 5-9 years | 10-14 years | 15-44 years | 45-64 years | 65-74 years | 75+ years |
|---|---|---|---|---|---|---|---|---|
| 2000 | 633 | 1622 | 1017 | 678 | 6160 | 3139 | 788 | 628 |
| 2001 | 580 | 1811 | 1135 | 861 | 6809 | 3574 | 888 | 633 |
| 2002 | 699 | 1617 | 1000 | 737 | 6078 | 3039 | 885 | 699 |
| 2003 | 643 | 1533 | 1106 | 789 | 6353 | 3343 | 810 | 656 |
| 2004 | 594 | 1500 | 937 | 762 | 6190 | 3017 | 768 | 522 |
| 2005 | 578 | 1433 | 934 | 606 | 5090 | 2746 | 730 | 525 |
| 2006 | 652 | 1468 | 864 | 648 | 5345 | 2913 | 774 | 581 |
| 2007 | 625 | 1428 | 708 | 606 | 4965 | 2860 | 809 | 540 |
| 2008 | 602 | 1258 | 679 | 500 | 4144 | 2423 | 695 | 528 |
| 2009 | 656 | 1280 | 721 | 520 | 3707 | 2008 | 592 | 396 |
| 2010 | 552 | 1144 | 482 | 390 | 3394 | 2063 | 612 | 434 |
Source: HPA Salmonella Dataset (Labbase2). Please note, numbers may be higher than previously reported due to the inclusion of all isolates of Salmonella, rather than only faecal, and lower gastrointestinal tract isolates.
Last reviewed: 25 March 2011