All human isolates reported to the Health Protection Agency Centre for infections per 100,000 population. England and Wales 2000-2010
| Year | E MIDS | EAST | LONDON | N EAST | N WEST | S EAST | S WEST | W MIDS | WALES | YORK & HUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 25.2 | 29.1 | 34.3 | 31.8 | 26.8 | 29.9 | 31 | 26.1 | 25.3 | 34 |
| 2001 | 28.4 | 32.7 | 42 | 34.7 | 27.1 | 37.9 | 29.2 | 27.3 | 28.2 | 33.7 |
| 2002 | 20.9 | 32.8 | 42.4 | 24.9 | 26.5 | 36.2 | 27.2 | 21 | 21.9 | 25.3 |
| 2003 | 20.3 | 30.9 | 37.1 | 41.5 | 26.3 | 31.4 | 34.2 | 23.4 | 24.8 | 30.1 |
| 2004 | 20.4 | 26.3 | 43.2 | 25.9 | 23.5 | 29.2 | 25.6 | 24 | 20.7 | 25.7 |
| 2005 | 16.5 | 23.7 | 35.8 | 36.7 | 17.5 | 26.6 | 23.7 | 18.1 | 19 | 22.1 |
| 2006 | 20 | 26.9 | 37.7 | 25.8 | 20.4 | 26.9 | 22.9 | 19.3 | 18 | 22.8 |
| 2007 | 21.1 | 22.7 | 31.9 | 22.1 | 21.9 | 25.5 | 21.1 | 19.4 | 18.4 | 22 |
| 2008 | 13.8 | 20.6 | 24.7 | 19.4 | 18.3 | 21.6 | 19 | 16.4 | 19.3 | 23.1 |
| 2009 | 11.3 | 18.8 | 25.3 | 15.9 | 17.1 | 20.1 | 18.1 | 14.1 | 14.2 | 18.8 |
| 2010* | 11.9 | 16 | 22.2 | 15.1 | 15.7 | 17.8 | 15.8 | 13.8 | 14.6 | 18.4 |
*2010 data is provisional
Source: HPA Salmonella Dataset (Labbase2). Please note, numbers may be higher than previously reported due to the inclusion of all isolates of Salmonella, rather than only faecal, and lower gastrointestinal tract isolates.
Last reviewed: 25 March 2011