| Year | Total |
| 2000 | 55 |
| 2001 | 32 |
| 2002 | 34 |
| 2003 | 33 |
| 2004 | 51 |
| 2005 | 21 |
| 2006 | 12 |
| 2007 | 5 |
| 2008 | 18 |
| 2009 | 27 |
| 2010 | 37 |
| 2011* | 57 |
*Provisional data.
Source: The Healt Protection Agency Laboratory Reports (LabBase 2)
View epidemiological data for other gastrointestinal infections
Graph: Laboratory reports of sapovirus in England and Wales 2000-2011.
*Provisional data.
Last reviewed: 28 October 2011