| Year | Age group | ||||||||
| Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-44 years | 45-64 years | 65-74 years | 75 years and over | Unknown | |
| 2000 | 23 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 2001 | 9 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2002 | 11 | 7 | 0 | 1 | 2 | 1 | 1 | 10 | 1 |
| 2003 | 13 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2004 | 25 | 17 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| 2005 | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2006 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2007 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2008 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2009 | 7 | 13 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2010 | 16 | 13 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| 2011* | 12 | 8 | 1 | 1 | 4 | 2 | 2 | 17 | 0 |
*Provisional data.
Source:The Health Protection Agency Laboratory Reports (LabBase2)
View epidemiological data for other gastrointestinal infections
Last reviewed: 28 October 2011