| Year | Month | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2000 | 5 | 3 | 2 | 6 | 7 | 2 | 0 | 0 | 2 | 10 | 13 | 5 |
| 2001 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 4 | 6 | 4 |
| 2002 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 10 | 3 | 5 |
| 2003 | 1 | 2 | 0 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 7 |
| 2004 | 7 | 7 | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 8 | 4 | 4 |
| 2005 | 3 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2006 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| 2007 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2008 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 9 |
| 2009 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 6 |
| 2010 | 1 | 2 | 9 | 1 | 2 | 4 | 0 | 3 | 5 | 3 | 4 | 3 |
| 2011* | 9 | 1 | 5 | 2 | 4 | 6 | 3 | 14 | 4 | 9 | 0 | 0 |
*Provisional data.
Source: The Health Protection Agency Laboratory Reports(LabBase2)
View epidemiological data for other gastrointestinal infections
Last reviewed: 28 October 2011