| Year | Region | |||||||||
| East Midlands | East of England | London | North East | North West | South East | South West | West Midlands | Yorkshire and Humberside | Wales | |
| 2000 | 14 | 0 | 0 | 1 | 23 | 1 | 10 | 0 | 6 | 0 |
| 2001 | 1 | 0 | 0 | 8 | 11 | 2 | 4 | 0 | 6 | 0 |
| 2002 | 0 | 2 | 0 | 7 | 17 | 1 | 1 | 0 | 6 | 0 |
| 2003 | 3 | 2 | 1 | 1 | 19 | 0 | 3 | 0 | 4 | 0 |
| 2004 | 0 | 1 | 1 | 4 | 20 | 0 | 6 | 0 | 19 | 0 |
| 2005 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 6 | 1 |
| 2006 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 1 | 0 |
| 2009 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 1 | 2 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 31 | 0 | 6 | 0 | 0 | 0 |
| 2011* | 0 | 0 | 9 | 0 | 28 | 0 | 20 | 0 | 0 | 0 |
*Provisional data.
Source: The Health Protection Agency Laboratory Reports (LabBase2)
View epidemiological data for other gastrointestinal infections
Last reviewed: 28 October 2011