| Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-pyogenic streptococci | 1576 | 1539 | 1679 | 1853 | 2099 | 2413 | 2520 | 2643 | 2818 | 3060 |
| Anginosus group | 352 | 405 | 452 | 474 | 553 | 612 | 631 | 678 | 726 | 771 |
| Bovis group | 160 | 173 | 161 | 203 | 227 | 235 | 231 | 214 | 252 | 263 |
| Mitis group | 533 | 552 | 622 | 747 | 783 | 1005 | 1074 | 1052 | 1164 | 1243 |
| Mutans group | 53 | 37 | 58 | 33 | 44 | 45 | 41 | 48 | 44 | 53 |
| Salivarius group | 133 | 148 | 150 | 152 | 197 | 189 | 226 | 282 | 291 | 332 |
| Sanguinis group | 345 | 224 | 236 | 224 | 295 | 327 | 317 | 369 | 341 | 398 |
Data subject to change due to late reporting
Last downloaded from LabBase2 in October 2008
Pyogenic Streptococcal Bacteraemia Laboratory Reports
Last reviewed: 26 May 2010