| Group | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| GAS | 705 | 756 | 904 | 913 | 996 | 1446 | 1276 | 981 | 1028 | 1034 |
| GBS | 904 | 858 | 908 | 1006 | 1067 | 1226 | 1176 | 1249 | 1442 | 1401 |
| GCS | 141 | 126 | 166 | 173 | 220 | 275 | 255 | 276 | 292 | 320 |
| GGS | 461 | 537 | 556 | 586 | 609 | 727 | 744 | 776 | 753 | 824 |
| Pyogenic streptococci | 2211 | 2277 | 2534 | 2678 | 2892 | 3674 | 3451 | 3282 | 3515 | 3579 |
Data from routine laboratory reports.
Data downloaded from LabBase2 in October 2008. Data subject to change due to late reporting.
Non-pyogenic Streptococcal Bacteraemia Laboratory Reports
Last reviewed: 3 June 2010