| Age evaluated | Vaccine | Denominator definition | Numerator definition |
| 12 months | DTaP/IPV/Hib* | Total number of children for whom the PCT is responsible on the last day of a defined quarter whose first birthday falls within that quarter. | Total number of children for whom the PCT is responsible on the last day of a defined quarter who received 3 doses of DTaP/IPV/Hib vaccine at any time by their first birthday. |
| 12 months | MenC Primary | Total number of children for whom the PCT is responsible on the last day of a defined quarter who received 2 doses of MenC at any time by their first birthday | |
| 12 months | PCV primary | Total number of children for whom the PCT is responsible on the last day of a defined quarter who received 2 doses of PCV vaccine at any time by their first birthday. | |
| 24 months | DTaP/IPV/Hib* | Total number of children for whom the PCT is responsible on the last day of a defined quarter whose second birthday falls within that quarter. | Total number of children for whom the PCT is responsible on the last day of the quarter who received 3 doses of DTaP/IPV/Hib vaccine at any time by their second birthday |
| 24 months | MMR | Total number of children for whom the PCT is responsible on the last day of the quarter who received 1 dose of MMR vaccine on or after their first birthday and at any time up to their second birthday | |
| 24 months | Infant MenC Primary | Total number of children aged 24 months for whom the PCT is responsible on the last day of the quarter who received at least 2 doses of MenC vaccine before their first birthday | |
| 24 months | Hib/MenC booster | Total number of children for whom the PCT is responsible on the last day of the quarter who received 1 dose of Hib/MenC booster vaccine on or after their first birthday and at any time up to their second birthday | |
| 24 months | PCV booster | Total number of children for whom the PCT is responsible on the last day of the quarter who received 1 dose of PCV booster vaccine on or after their first birthday and at any time up to their second birthday | |
| 5 years | DT/Pol** | Total number of children for whom the PCT is responsible on the last day of a defined quarter whose fifth birthday falls within that quarter | Total number of children for whom the PCT is responsible on the last day of the quarter who received 3 doses of Diphtheria, Tetanus and Polio vaccine at any time by their fifth birthday |
| 5 years | Pertussis** | Total number of children for whom the PCT is responsible on the last day of the quarter who received 3 doses of a Pertussis vaccine at any time by their fifth birthday | |
| 5 years | MMR | Total number of children for whom the PCT is responsible on the last day of the quarter who received 1 dose of MMR on or after their first birthday and at any time up to their fifth birthday | |
| 5 years | Infant Hib** primary | Total number of children aged 5 years for whom the PCT is responsible on the last day of the quarter who received at least 23 doses of Hib vaccine by their first birthday | |
| 5 years | Infant MenC primary | Total number of children aged 5 years for whom the PCT is responsible on the last day of the quarter who received 2 doses of MenC vaccine by their first birthday | |
| 5 years | PCV primary | Total number of children aged 5 years for whom the PCT is responsible on the last day of the quarter who received 2 doses of PCV vaccine by their first birthday | |
| 5 years | DTaP/Polio booster | Total number of children for whom the PCT is responsible on the last day of the quarter who received 4 doses of Diphtheria, Tetanus, aPertussis and Polio vaccine by their fifth birthday | |
| 5 years | MMR booster | Total number of children for whom the PCT is responsible on the last day of the quarter who received 2 doses of MMR vaccine by their fifth birthday (where the first dose was given on or after the first birthday) | |
| 5 years | Hib/MenC booster | Total number of children for whom the PCT is responsible on the last day of the quarter who received 1 dose of Hib/MenC booster vaccine on or after their first birthday and at any time up to their fifth birthday | |
| 5 years | PCV booster | Total number of children for whom the PCT is responsible on the last day of the quarter who received 1 dose of PCV booster vaccine on or after their first birthday and at any time up to their fifth birthday |
* may need to use discretion for children immunised/partially immunised outside the UK where different vaccines are offered
** children born before January 2004 could have had DT rather than DTP as part of their primary course and so pertussis has been monitored separately. The five year cohorts now being monitored by the COVER programme are all born after January 2004 and so the number completing 3 doses of DT/Pol and Pertussis should be the same. Children born after June 2004 will have been offered DTaP/IPV/Hib for their primary course. May need to use discretion for children immunised/partially immunised outside the UK where different vaccines are offered.
Last reviewed: 18 May 2011