|
East Midlands |
East of England | London | North East | North West | South East | South West | West Midlands | Yorkshire & Humberside | Wales | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 29 | 59 | 38 | 24 | 125 | 69 | 59 | 20 | 59 | 73 | 555 |
| 1995 | 16 | 16 | 16 | 9 | 57 | 41 | 15 | 17 | 11 | 22 | 220 |
| 1996 | 29 | 28 | 15 | 24 | 79 | 54 | 68 | 49 | 32 | 49 | 427 |
| 1997 | 50 | 61 | 33 | 53 | 128 | 88 | 85 | 68 | 70 | 77 | 713 |
| 1998 | 45 | 41 | 11 | 21 | 72 | 51 | 53 | 23 | 33 | 27 | 377 |
| 1999 | 22 | 33 | 18 | 20 | 56 | 29 | 59 | 29 | 28 | 32 | 326 |
| 2000 | 6 | 22 | 13 | 8 | 32 | 39 | 30 | 22 | 11 | 17 | 200 |
| 2001 | 12 | 13 | 17 | 16 | 45 | 65 | 47 | 38 | 27 | 10 | 290 |
| 2002 | 58 | 22 | 19 | 18 | 35 | 59 | 65 | 47 | 12 | 18 | 353 |
| 2003 | 7 | 21 | 19 | 11 | 49 | 35 | 28 | 15 | 11 | 17 | 213 |
| 2004 | 32 | 17 | 38 | 19 | 42 | 52 | 22 | 19 | 16 | 31 | 288 |
| 2005 | 35 | 25 | 35 | 12 | 48 | 54 | 69 | 57 | 30 | 20 | 385 |
| 2006 | 56 | 32 | 55 | 32 | 73 | 56 | 50 | 24 | 25 | 8 | 411 |
| 2007 | 61 | 51 | 66 | 34 | 66 | 138 | 118 | 39 | 36 | 9 | 619 |
| 2008* | 66 | 73 | 107 | 48 | 89 | 182 | 164 | 88 | 59 | 26 | 902 |
Enhanced Surveillance of Pertussis: The apparent increase in number of laboratory confirmed cases corresponds with the availability of enhanced diagnostic methods; since mid-2006 there has been greater awareness and use of these testing methods compared to previous years. In earlier years, reports to HPA Centre for Infections were reconciled with data sent to the Pertussis Reference Laboratory (PRL), Manchester. Numbers are therefore greater than those previously published.
* 2008 data is provisional
Last reviewed: 19 May 2010