| Year | < 1 mth | 1-11 mths | 1-4 yrs | 5-9 yrs | 10-14 yrs | 15-44 yrs | 45-64 yrs | 65-74 yrs | 75 yrs | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 0 | 22 | 51 | 11 | 8 | 92 | 45 | 33 | 30 | 16 |
| 1993 | 1 | 15 | 55 | 10 | 6 | 126 | 57 | 28 | 40 | 20 |
| 1994 | 0 | 13 | 30 | 10 | 9 | 87 | 49 | 29 | 21 | 4 |
| 1995 | 0 | 13 | 20 | 14 | 8 | 75 | 55 | 27 | 36 | 3 |
| 1996 | 0 | 9 | 22 | 8 | 7 | 48 | 46 | 16 | 18 | 4 |
| 1997 | 1 | 8 | 21 | 12 | 5 | 49 | 24 | 10 | 11 | 4 |
| 1998 | 0 | 2 | 8 | 3 | 2 | 28 | 9 | 2 | 11 | 1 |
| 1999 | 1 | 8 | 13 | 2 | 2 | 16 | 13 | 6 | 7 | 2 |
| 2000 | 0 | 1 | 0 | 0 | 1 | 12 | 2 | 5 | 2 | 4 |
| 2001 | 0 | 1 | 4 | 1 | 1 | 3 | 7 | 6 | 2 | 4 |
| 2002 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | 1 | 3 | 1 |
| 2003 | 0 | 2 | 2 | 2 | 2 | 12 | 7 | 0 | 6 | 2 |
| 2004 | 0 | 1 | 2 | 3 | 0 | 6 | 2 | 1 | 3 | 1 |
| 2005 | 0 | 0 | 5 | 0 | 4 | 12 | 3 | 1 | 2 | 0 |
| 2006 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 0 |
| 2007 | 0 | 2 | 3 | 5 | 2 | 11 | 1 | 2 | 0 | 26 |
| 2008 | 0 | 3 | 3 | 2 | 1 | 9 | 3 | 1 | 1 | 0 |
| 2009 | 0 | 1 | 3 | 2 | 2 | 9 | 5 | 0 | 3 | 11 |
| 2010** | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 4 | 2 | 9 |
** Provisional data
Source: 1992 - 2010 Labbase 2.
Last reviewed: 28 January 2011