Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Yersinia Epidemiological Data ›  Yersinia spp. laboratory reports England & Wales, 1992 - 2010

Yersinia spp. laboratory reports England & Wales, 1992 - 2010

Year Yersinia enterocolitica Yersinia other spp. Total
1992 258 50 308
1993 284 74 358
1994 210 42 252
1995 202 49 251
1996 151 27 178
1997 128 16 144
1998 63 3 66
1999 64 6 70
2000 25 2 27
2001 25 4 29
2002 28 2 30
2003 34 1 35
2004 18 1 19
2005 24 3 27
2006 11 2 13
2007 50 2 52
2008 20 3 23
2009 32 4 36
2010** 19 14 33

** Provisional data
Source: 1992 - 2006 Labbase 2.


Last reviewed: 30 December 2011